.
Re fana kamono-masterbatches ho fihlela litlhoko tsa bareki tsa ho hasana ho phahameng, botsitso ba mebala le ho se be le lerōle.Litlhoko tse ikhethileng lia tšehetsoa kaha re na le mebala e likete polokelong ea rona.
Mebala: Bokhubelu, Boputsoa, Bosehla, Botala, Violet, joalo-joalo.
Lisebelisoa : Ente Molding, Blow Molding, Extrusion, Blow Film, Sheet, PP filament, PP Staple fiber le BCF Yarn, Non-wovens joalo-joalo.
Li-masterbatches tsa rona li khethiloe ho tsoa ho mebala e nang le boleng bo holimo le ts'ebetso.
Lisebelisoa li kenyelletsa ho bopa, filimi le filament, fiber, khoele ea BCF le li-non-wovens ect.
Hajoale, re ka etsa li-masterbatches tse ikhethileng tse nang le mesebetsi e fapaneng e ikhethileng ho latela lintlha le litlhoko tsa hau.
Melemo e fokolang ea khoebo e kenyelletsa:
● E le ho nkela sebaka sa li-pigments tsa phofo ho netefatsa ts'ebetso e se nang lerōle le ho tšoara habonolo.
● Ho fokotsa linako tsa ho hloekisa pakeng tsa lihlopha ho netefatsa hore ho na le ts'ebetso e phahameng ea tlhahiso le tšenyo e fokolang.
● Litšobotsi tsa eona tse qhalakantsoeng pele li fumana hore li loketse ho etsoa ha Mono-Filaments, Thin Film, Tailor-made masterbatch le metsoako.
MONO-MB LEBITSO | PIGMENT KHOTHA | POLYMERE MOTHEO | KOPANO POLYMERA | TSAMAISO CHETE | |||
LDPE | LLDPE | HDPE | PP | C° | |||
PIGMENT RED 48:2 | 40% | PE | ■ | ■ | ■ | ■ | 220 |
PIGMENT RED 48:3 | 40% | PE | ■ | ■ | ■ | ■ | 240 |
PIGMENT RED 53:1 | 40% | PE | ■ | ■ | ■ | ■ | 240 |
PIGMENT RED 57:1 | 40% | PE | ■ | ■ | ■ | ■ | 240 |
PIGMENT RED 254 | 40% | PE | ■ | ■ | ■ | ■ | 280 |
PIGMENT RED 170F3RK | 40% | PE | ■ | ■ | ■ | ■ | 240 |
PIGMENT RED 170F5RK | 40% | PE | ■ | ■ | ■ | ■ | 220 |
PIGMENT RED 122 | 40% | PE | ■ | ■ | ■ | ■ | 280 |
PIGMENT YOSEHLA 13 | 40% | PE | ■ | ■ | ■ | ■ | 220 |
PIGMENT YOSEHLA 17 | 40% | PE | ■ | ■ | ■ | ■ | 220 |
PIGMENT YOSEHLA 62 | 40% | PE | ■ | ■ | ■ | ■ | 240 |
PIGMENT YOSEHLA 83 | 40% | PE | ■ | ■ | ■ | ■ | 240 |
PIGMENT YOSEHLA 139 | 40% | PE | ■ | ■ | ■ | ■ | 240 |
PIGMENT YOSEHLA 151 | 40% | PE | ■ | ■ | ■ | ■ | 300 |
PIGMENT YOSEHLA 168 | 40% | PE | ■ | ■ | ■ | ■ | 240 |
PIGMENT YOSEHLA 183 | 40% | PE | ■ | ■ | ■ | ■ | 300 |
PIGMENT YOSEHLA 191 | 40% | PE | ■ | ■ | ■ | ■ | 300 |
PIGMENT ORANGE 13 | 40% | PE | ■ | ■ | ■ | ■ | 220 |
PIGMENT ORANGE 64 | 40% | PE | ■ | ■ | ■ | ■ | 260 |
PIGMENT PUTSOA 15:1 | 40% | PE | ■ | ■ | ■ | ■ | 300 |
PIGMENT PUTSOA 15:3 | 40% | PE | ■ | ■ | ■ | ■ | 300 |
PIGMENT BONTŠA 7 | 40% | PE | ■ | ■ | ■ | ■ | 300 |
TS'ELISO | |
Tekanyetso | Itšetlehile ka Tlhokahalo ea Bareki |
Ho hanyetsa mocheso ℃ | ≤300 |
Mojari | PE |
Sefe Boleng ba Khatello pa·c㎡/g | <0.5 |
Melting Flow Index g/10min | Itšetlehile ka Tlhokahalo ea Bareki |
Mongobo % | ≤0.2 |
Ponahalo | bokaholimo bo boreleli, esita le lijo-thollo, ha ho chip e hlakileng, moriti o tšoanang oa 'mala ka beche e le 'ngoe
|
—————————————————————————————————————————————————— ——————————
Tsebiso ea Bareki
QC le Setifikeiti
1) Matla a matla a R&D a etsa hore mokhoa oa rona o be maemong a etelletseng pele, ka sistimi e tloaelehileng ea QC e fihlela litlhoko tse tloaelehileng tsa EU.
2) Re na le setifikeiti sa ISO & SGS.Bakeng sa li-colorants bakeng sa lits'ebetso tse hlokolosi, joalo ka ho ikopanya le lijo, libapalisoa jj., re ka ts'ehetsa ka AP89-1, FDA, SVHC, le melaoana ho latela EC Regulation 10/2011.
3) Liteko tse tloaelehileng li kenyelletsa Moriti oa Mobala, Matla a Mobala, Ho hanyetsa Mocheso, Ho falla, Boemo ba Leholimo, FPV (Filter Pressure Value) le Dispersion joalo-joalo.
Ho paka le ho Romela
1) Liphutheloana tse tloaelehileng li ka har'a moqomo oa pampiri oa 25kgs, lebokose kapa mokotla.Lihlahisoa tse nang le boima bo tlaase li tla kenngoa ka lik'hilograma tse 10-20.
2) Kopanya le lihlahisoa tse fapaneng ho PCL e le 'ngoe, eketsa katleho ea ho sebetsa bakeng sa bareki.
3) Ntlo-khōlō ea hae Ningbo kapa Shanghai, ka bobeli ke likou tse kholo tse re loketseng ho fana ka litšebeletso tsa thepa.