Lebitso la Sehlahisoa: Benzidine Yellow GT
Index ea Mmala: Pigment Yellow 12
CINo. EA-21090
CAS Nomoro 6358-85-6
EC Nomoro ea 229-355-1
Tlhaho ea Lik'hemik'hale: Disazo
Lik'hemik'hale Mokgwa wa ho Nahana C32H26Cl2N6O4
Phallo e phahameng, moriti o motala. Tse sa bonahaleng.
Khothaletsa: li-inki tsa offset Litlhahiso tsa li-inki tsa metsi. Pente e khabisitsoeng ka metsi, pente ea masela.
Boikarabello (g / cm3) | 1.5 |
Mongobo (%) | ≤2.0 |
Metsi Taba e qhibilihang | ≤1.5 |
Ho monya oli (ml / 100g) | 40-50 |
Ho khanna ha motlakase (us / cm) | ≤500 |
Bofelo (80mesh) | ≤5.0 |
Boleng ba PH | 6.0-7.0 |
Khanyetso ea acid | 5 | Khanyetso ea Sesepa | 5 |
Khanyetso ea Alkali | 5 | Khanyetso ea ho tsoa mali | 4 |
Ho Hanyetsa Joala | 5 | Khanyetso ea Bajaki | - |
Khanyetso ea Ester | 4 | Khanyetso ea Mocheso (℃) | 160 |
Khanyetso ea Benzene | 4 | Ho Potlakisa Leseli (8 = Ho Babatsehang) | 5 |
Khanyetso ea Ketone | 4 |
Tlhokomeliso: Tlhahisoleseling e kaholimo e fanoe e le litataiso bakeng sa ts'upiso ea hau feela. Liphetho tse nepahetseng li lokela ho ipapisa le liteko tsa laboratori